Size Chart Page
Hi All!
I know sizing can be the hardest part when it comes to trying a new product and I used to think that simple (less) information was better - but I’m learning that more information is actually more helpful in deciding what size to order. So, here you will find the Panty Drop sizes (by brand or collection) alongside some of the popular brands you’ve told us you shop at. I hope this helps in your decision making and please let me know if you have any questions or suggestions. I’m always open to learning more and finding ways to make your experience better.
Much love,
Dr. Deb
Head of Design & Product Development
help@pantydrop.me
Waist (inches) |
Panty Drop Kade & Vos |
Panty Drop Sunkissed |
Torrid | Hanes | Lane Bryant | Just My Size | Playtex | Catherines |
25 | XXS | 0/2 | - | 4 | ||||
26 | XXS | 0/2 | - | 4 | - | |||
27 | XS | 4/6 | - | 5 | 4 | |||
28 | S | 4/6 | - | 5 | 4 / 5* | |||
29 | S | 8/10 | - | 5 | 5 | |||
30 | M | 8/10 | - | 6 | 5 / 6* | |||
31 | M | 12/14 | - | 6 | 6 | |||
32 | M | 12/14 | 10 | 6 | 7 | |||
33 | M/L | 12/14 | 10 | 7 | 7 | 7 | ||
34 | L | 16/18 | 10 / 12* | 7 | 12 | 7 | 7 | |
35 | L | 16/18 | 12 | 7 | 12 | 8 | 7 | |
36 | L | 16/18 | 12 / 14* | 8 | 14/16 | 8 | 8 | |
37 | L/XL | 16/18 | 14 | 8 | 14/16 | 8 | 8 | |
38 | XL | 20/22 | 14 / 16* | 8/9 | 14/16 | 9 | 9 | 8 |
39 | XL | 20/22 | 16 | 9 | 9 | 9 | 8 | |
40 | XL | 20/22 | 16 / 18* | 9 | 18/20 | 9 | 9 | 9 |
41 | XL | 20/22 | 18 | 10 | 18/20 | 10 | 10 | 9 |
42 | 2X | 24/26 | 18 / 20* | 10 | 18/20 | 10 | 10 | 9 |
43 | 2X | 24/26 | 20 | 11 | 10 | |||
44 | 2X | 24/26 | 20 / 22* | 11 | 22/24 | 11 | 11 | 10 |
45 | 2X | 24/26 | 22 | 11 | 22/24 | 11 | 11 / 12* | 10 |
46 | 3X | 28/30 | 22/24 | 11 | 22/24 | 11 | 12 | 10 |
47 | 3X | 28/30 | 24 | 12 | 10 | |||
48 | 3X | 28/30 | 24 | 12 | 26/28 | 12 | 11 | |
49 | 3X | 28/30 | 12 | 26/28 | 12 | 11 | ||
50 | 4X | 32/34 | 26 | 12 | 26/28 | 12 | 13 | 11 |
51 | 4X | 32/34 | 26 | 13 | 11 | |||
52 | 4X | 32/34 | 26 | 13 | 30/32 | 13 | 13 | 12 |
53 | 4X | 32/34 | 13 | 30/32 | 13 | 12 | ||
54 | 5X | 36/38 | 28 | 13 | 30/32 | 13 | 12 | |
55 | 5X | 36/38 | 28 | 13 | 13 | 12 | ||
56 | 5X | 36/38 | 28 | 34/36 | 13 | |||
57 | 5X | 36/38 | 28 | 14 | 34/36 | 14 | 13 | |
58 | 6X | 28 | 14 | 34/36 | 14 | 13 | ||
59 | 6X | 14 | 14 | 13 | ||||
60 | 6X | 30 | 14 | |||||
61 | 6X | 30 | 14 | |||||
62 | 7X | 30 | 14 | |||||
64 | 7X | 30 | 15 | |||||
64 | 7X | 15 | ||||||
65 | 7X | 15 | ||||||
66 | 8X | 15 | ||||||
67 | 8X | 15 | ||||||
68 | 8X | 16 | ||||||
69 | 8X | 16 | ||||||
70 | 16 |
* these sizes have measurements that overlap on the size charts - so I listed them as 22 / 24 to show the overlap. Blank spaces indicate gaps in sizing charts or where a measurement is not represented in the chart. Each chart has a link to the either the size chart or a product page where you can check the chart for reference.